| 2020 £000 | 2019 £000 | 2018 £000 | 2017 £000 | 2016 £000 |
Results | | | | | |
Revenue | 327,364 | 274,917 | 274,203 | 262,224 | 239,360 |
Underlying* operating profit (before JVs and associates) | 26,978 | 23,256 | 22,866 | 19,614 | 13,686 |
Underlying* profit before tax | 28,621 | 24,711 | 23,512 | 19,845 | 13,211 |
Non-underlying items before tax | (2,808) | – | (1,333) | (1,790) | (3,568) |
Profit attributable to equity holders of Severfield plc | 20,415 | 20,162 | 18,146 | 15,329 | 8,600 |
Assets employed | | | | | |
Non-current assets | 203,783 | 163,033 | 154,510 | 148,292 | 149,265 |
Net current assets | 21,068 | 33,135 | 33,147 | 28,391 | 16,837 |
Non-current liabilities | (41,176) | (21,161) | (18,660) | (22,526) | (17,896) |
Net assets | 183,675 | 175,007 | 168,997 | 154,157 | 148,206 |
Key statistics | | | | | |
Earnings per share: | | | | | |
Basic — underlying* | 7.74p | 6.65p | 6.38p | 5.53p | 3.67p |
Basic | 6.68p | 6.65p | 6.05p | 5.13p | 2.89p |
Diluted — underlying* | 7.70p | 6.58p | 6.29p | 5.49p | 3.65p |
Diluted | 6.64p | 6.58p | 5.97p | 5.09p | 2.87p |
Dividends per share | 2.90p | 2.80p | 2.60p | 2.30p | 1.50p |
Dividend cover (times) — underlying* basis | 2.7 | 2.5 | 2.6 | 2.4 | 2.4 |
Share price — high | 96.00p | 88.20p | 88.00p | 83.50p | 73.25p |
Share price — low | 57.20p | 64.60p | 9.50p | 43.75p | 52.75p |
*The basis of stating results on an underlying basis is set out in Our year in review. Dividend cover for the current year excludes the special dividend for the year ended 31 March 2020.