| Note | Share capital £000 | Share premium £000 | Other reserves £000 | Retained earnings £000 | Total equity £000 |
At 1 April 2019 | | 7,600 | 87,254 | 3,819 | 76,334 | 175,007 |
Changes in accounting policy | | – | – | – | (895) | (895) |
Restated total equity at 1 April 2019 | | 7,600 | 87,254 | 3,819 | 75,439 | 174,112 |
Total comprehensive income for the year | | – | – | (1,847) | 20,486 | 18,639 |
Ordinary shares issued* | | 48 | 38 | – | – | 86 |
Equity settled share-based payments | 23 | – | – | (570) | 259 | (311) |
Dividends paid | | – | – | – | (8,851) | (8,851) |
At 31 March 2020 | | 7,648 | 87,292 | 1,402 | 87,333 | 183,675 |
* The issue of shares represents shares allotted to satisfy the 2016 Performance Share Plan award which vested in June 2019 and the 2017 and 2018 Sharesave schemes.
| Note | Share capital £000 | Share premium £000 | Other reserves £000 | Retained earnings £000 | Total equity £000 |
At 1 April 2018 | | 7,492 | 85,702 | 4,749 | 71,054 | 168,997 |
Total comprehensive income for the year | | – | – | 685 | 17,084 | 17,769 |
Ordinary shares issued* | | 108 | 1,552 | – | – | 1,660 |
Equity settled share-based payments | 23 | – | – | (1,615) | 1,549 | (66) |
Dividends paid | | – | – | – | (13,353) | (13,353) |
At 31 March 2019 | | 7,600 | 87,254 | 3,819 | 76,334 | 175,007 |
* The issue of shares represents shares allotted to satisfy the 2015 Performance Share Plan award which vested in June 2018 and the 2015 Sharesave scheme.